1150 AM KKNW @ 6-7 p.m. Saturdays
ARIES/MARS
Fire | Cardinal | 1st House | Ascendant (ASC)
Date | SUN degree | MOON degree | Element/Modality |
---|---|---|---|
April 7 | 17 Aries | 22 Capricorn | Earth/Cardinal |
April 14 | 24 Aries | 7 Aries | Fire/Cardinal |
TAURUS/VENUS
Earth | Fixed | 2nd House
Date | SUN degree | MOON degree | Element/Modality |
---|---|---|---|
April 21 | 1 Taurus | 15 Cancer | Water/Cardinal |
April 28 | 8 Taurus | 22 Libra | Air/Cardinal |
May 5 | 15 Taurus | 19 Capricorn | Earth/Cardinal |
May 12 | 21 Taurus | 15 Aries | Fire/Cardinal |
May 19 | 28 Taurus | 26 Cancer | Water/ |
GEMINI/MERCURY
Air | Mutable | 3rd House
Date | SUN degree | MOON degree | Element/Modality |
---|---|---|---|
May 26 | 5 Gemini | 1 Scorpio | Water/Fixed |
June 2 | 12 Gemini | 29 Capricorn | Earth/Cardinal |
June 9 | 18 Gemini | 23 Aries | Fire/Cardinal |
June 16 | 25 Gemini | 5 Leo | Fire/Fire |
CANCER/MOON
Water | Cardinal | 4th House
Date | SUN degree | MOON degree | Element/Modality |
---|---|---|---|
June 23 | 2 Cancer | 11 Scorpio | Water/Fixed |
June 30 | 8 Cancer | 6 Aquarius | Air/Fixed |
July 7 | 15 Cancer | 2 Taurus | Earth/Fixed |
July 18 | 26 Cancer | 12 Libra | Air/Cardinal |
July 21 | 28 Cancer | 21 Scorpio | Water/Fixed |